| Sara Vannah | Wellesley College | 01/03/16-01/09/16 |
| Alex Feltus | Clemson University | 01/21/16-01/22/16 |
| Will Poehlman | Clemson University | 01/21/16-01/22/16 |
| Walt Ligon | Clemson University | 01/21/16-01/22/16 |
| Maciej Brodowicz | Indiana University | 01/21/16-01/22/16 |
| Sreekanth Pannala | SABIC | 01/21/16-01/22/16 |
| Thomas Sterling | Indiana University | 02/01/16-02/01/16 |
| Jennifer Ryan | University of East Anglia, UK | 02/01/16-02/03-16 |
| Bala Subramaniam | University of Kansas | 02/04/16-02/05/16 |
| Nick Cogan | Florida State University | 02/11/16-02/14/16 |
| Carol Woodward | Lawrence Livermore National Laboratory | 02/11/16-02/15/16 |
| Lisa Fauci | Tulane University | 02/12/16-02/13/16 |
| James Nagy | Emory University | 02/12/16-02/14/16 |
| Peter Vasil | Technical University of Berlin | 02/13/16-02/17/16 |
| Eun-Hee Park | Kangwon National University, South Korea | 02/14/16-02/24/16 |
| Gang Bao | Zhejiang University | 02/15/16-02/17/16 |
| Houjie Wang | Ocean University of China | 02/18/16-02/20/16 |
| Naishang Bi | Ocean University of China | 02/18/16-02/20/16 |
| Jingping Xu | Ocean University of China | 02/18/16-02/20/16 |
| Lisha Hu | Ocean University of China | 02/18/16-02/20/16 |
| Kening Wang | University of North Florida | 02/19/16-02/21/16 |
| Alexandre Madureira | Laboratorio Nacional de Computacao Cientifica | 02/22/16-02/24/16 |
| Mark Piper | University of Colorado - Boulder | 02/23/16-02/26/16 |
| Jia-Lin Chen | Woods Hole Oceanographic Institute | 02/28/16-03/01/16 |
| Chris Rieger | University of Miami | 03/04/16-03/05/16 |
| Anthony Marasco | University of Scranton | 03/18/16-03/19/16 |
| Rob Falgout | Lawrence Livermore National Laboratory | 03/29/16-04/01/16 |
| Geoffrey Evans | University of Newcastle, Australia | 03/30/16-04/07/16 |
| Markus Eisenbach | Oak Ridge National Laboratory | 04/04/16-04/10/16 |
| Yang Wang | Pittsburg Supercomputing Center | 04/06/16-04/10/16 |
| Haomin Zhou | Georgia Institute of Technology | 04/19/16-04/20/16 |
| Jason Freeman | Georgia Tech | 04/19/16-04/21/16 |
| Dan Ayoub | Microsoft | 04/20/16-04/23/16 |
| Drew Cady | Arena Net | 04/20/16-04/24/16 |
| Edward Kilham | Electronic Arts - Canada | 04/20/16-04/24/16 |
| Josh Holmes | Microsoft | 04/20/16-04/24/16 |
| Daniel Dociu | NC Soft | 04/20/16-04/25/16 |
| Francisco Javier Sayas | University of Delaware | 04/25/16-04/27/16 |
| Helmut Katzgraber | Texas A&M | 04/25/16-04/29/16 |
| Wafik Beydoun | ADNOC | 04/28/16-04/29/16 |
| Susanna Lamers | BioInfoExperts | 05/06/16-05/07/16 |
| Name | Institute/University | Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Name | Institute/University | Dates |
| Tristan Vanderbruggen | University of Delaware | 01/13/14-01/26/14 |
| Marek Blazewicz | Poznan Institute, Poland | 02/15/14-02/22/14 |
| Zhihui Du | Tsingua University, China | 02/16/14-02/22/14 |
| Erik Schnetter | Perimeter Institute, Canada | 02/16/14-02/22/14 |
| Gengbin Zheng | University of Illinois - Champaign Urbana | 02/16/14-02/22/14 |
| Peter Minev | University of Alberta, Canada | 02/17/14-02/19/14 |
| Ian Hinder | Albert Einstein Institute, Germany | 02/17/14-02/22/14 |
| Timothy Warburton | Rice University | 02/20/14-02/22/14 |
| Pavel Bochev | Sandia National Laboratory | 02/20/14-02/23/14 |
| Yi Jiang | Georgia State University | 02/21/14-02/22/14 |
| Thomas Pruschke | University of Goettingen, Germany | 02/22/14-03/04/14 |
| Andreas Schaeffer | Friedrich Alexander University, Germany | 02/24/14-03/02/14 |
| Pavan Balaji | Argonne National Laboratory | 02/26/14-02/28/14 |
| Douglas Kothe | Oak Ridge National Laboratory | 02/26/14-02/28/14 |
| Thomas Sterling | Indiana University | 02/26/14-03/01/14 |
| Timothy Warburton | Los Alamos National Laboratory | 02/26/14-03/01/14 |
| Emanuel Gull | University of Michigan | 02/26/14-03/01/14 |
| Karol Kowalski | Pacific Northwest National Laboratory | 02/26/14-03/02/14 |
| Pedro Diniz | University of Southern California | 02/26/14-03/02/14 |
| Michael Wong | IBM | 02/26/14-03/03/14 |
| Thomas Heller | University of Erlangen-Nuremberg, Germany | 02/26/14-03/03/14 |
| Jiguang Sun | Michigan Technological University | 03/09/14-03/12/14 |
| Alexandre Gomes de Siqueira | Accenture, Brazil | 03/09/14-03/15/14 |
| Jichun Li | University of Nevada, Las Vegas | 03/17/14-03/19/14 |
| Jeanine Cook | Sandia National Laboratory | 03/21/14-03/21/14 |
| Randolph Bank | University of California, San Diego | 03/24/14-03/26/14 |
| Eun-Jae Park | Naval Postgraduate School | 04/21/14-04/23/14 |
| Shankar Subramaniam | Iowa State University | 04/24/14-04/26/14 |
| Agustin Berge | C++ Programming Specialist | 05/12/14-05/25/14 |
| Jonathan San Miguel | University of Maryland | 05/26/14-08/02/14 |
| Carsten Sprunger | University of Michigan - Ann Arbor | 05/26/14-08/02/14 |
| Lia Klein | University of Rochester | 05/26/14-08/02/14 |
| Fontino Garcia | Rice University | 05/26/14-08/02/14 |
| Jacqueline Searcy | Northeastern State University | 05/26/14-08/02/14 |
| Morgan Burcham | University of North Alabama | 05/26/14-08/02/14 |
| Michael Jackson | Baton Rouge Community College | 05/26/14-08/02/14 |
| Joel Montano | San Joaquin Delta College | 05/26/14-08/02/14 |
| Jonathan Heath | Francis Marion University | 05/26/14-08/02/14 |
| Parsa Amini | New Mexico State University | 07/14/14-07/19/14 |
| Amy Rodrigue | Three Point Capital | 07/23/14-07/23/14 |
| Jeff Overbey | Auburn University | 08/11/14-08/13/14 |
| Maciej Brodowicz | Indiana University | 08/11/14-08/13/14 |
| Timur Gilmanov | Indiana University | 08/11/14-08/13/14 |
| Daniel Kogler | Indiana University | 08/11/14-08/13/14 |
| Greg Watson | IBM | 08/11/14-08/14/14 |
| Beth Tibbets | NCSA/University of Illinois | 08/11/14-08/14/14 |
| Wyatt Spear | University of Oregon | 08/11/14-08/14/14 |
| Jay Alameda | University of Illinois | 08/11/14-08/14/14 |
| Mark Baranowski | University of Utah | 08/11/14-08/14/14 |
| Ian Briggs | University of Utah | 08/11/14-08/14/14 |
| David Wootton | The Cooper Union | 08/11/14-08/14/14 |
| John Eblen | University of Tennessee | 08/11/14-08/14/14 |
| Chris Navarro | University of Illinois at Urbana-Champaign | 08/11/14-08/14/14 |
| Francis Afzal | Truman State | 08/16/14-08/22/14 |
| Travis Sims | RED Digital Media | 09/04/14-09/04/14 |
| Barry Wardell | Cornell University | 09/08/14-09/13/14 |
| Yulong Xing | Oak Ridge National Laboratory | 09/18/14-09/20/14 |
| Wujun Zhang | University of Maryland | 09/30/14-09/30/14 |
| Jason Kincl | Oak Ridge National Laboratory | 10/11/14-10/15/14 |
| Robert H. Stavn | University of North Carolina | 10/13/14-10/14/14 |
| Howard Elman | University of Maryland | 10/13/14-10/17/14 |
| Thomas Heller | Friedrich-Alexander Universitat | 10/19/14-10/23/14 |
| John David | NASA | 10/20/14-10/20/14 |
| Simon Lorenzo | LSU | 10/25/14-10/28/14 |
| Agustin Berge | Self Employed C++ Specialist | 11/01/14-11/21/14 |
| Jeremy Snead | Media Juice Studios Ltd. | 11/11/14-11/12/14 |
| Martin Stumpf | Friedrich-Alexander Universitat | 11/14/14-11/22/14 |
| Parsa Amini | New Mexico State University | 11/16/14-11/21/14 |
| Andreas Schaeffer | Friedrich-Alexander Universitat | 11/17/14-11/20/14 |
| Pedro Diniz | University of Southern California | 11/19/14-11/19/14 |
| Brittany Froese | University of Texas at Austin | 01/28/13-01/30/13 |
| Timothy Place | Cycling 74 | 02/19/13-02/22/13 |
| Weinan E | Princeton University | 03/05/13-03/05/13 |
| Eric Lyon | Queen's University - Belfast | 03/09/13-03/13/13 |
| Yanzhao Cao | Auburn University | 03/11/13-03/13/13 |
| Sean Hardesty | Rice University | 03/26/13-03/26/13 |
| Paul Rudy | University of Missouri | 04/14/13-04/17/13 |
| Scott Hawley | Belmont University | 05/19/13-05/23/13 |
| Yan Li | Cornell University | 05/27/13-08/03/13 |
| Francis Afzal | Truman State University | 05/27/13-08/03/13 |
| Stephanie Howard | Southeast Missouri State University | 05/27/13-08/03/13 |
| Anya Leach | West Virginia University | 05/27/13-08/03/13 |
| Dustin Myers | West Virginia University | 05/27/13-08/03/13 |
| John Tyler | University of Massachusetts | 05/27/13-08/03/13 |
| Jonathan Heath | Francis Marion University | 05/27/13-08/03/13 |
| Elizabeth Hilliard | Rensselaer Polytechnic Institute | 05/27/13-08/03/13 |
| Mario Reyes, Jr. | California State University | 05/27/13-08/03/13 |
| Bradley Strylowski | George Mason University | 05/27/13-08/02/13 |
| Fei Han | Louisiana Tech | 06/09/13-06/16/13 |
| Wu Feng | Louisiana Tech | 06/09/13-06/16/13 |
| Xiyue Xiang | University of Louisiana at Lafayette | 06/09/13-06/12/13 |
| Wei Shu | University of Louisiana at Lafayette | 06/09/13-06/12/13 |
| Lixin Liu | Tulane | 06/10/13-06/13/13 |
| Hye-Young Kim | Southeastern Louisiana University | 06/12/13-06/15/13 |
| Collin Wick | Louisiana Tech | 06/12/13-06/13/13 |
| Yifan Wang | Louisiana Tech | 06/12/13-06/13/13 |
| Caleb DeLaune | Southeastern Louisana University | 06/12/13-06/15/13 |
| Uddhab Tiwari | Southeastern Louisiana University | 06/12/13-06/15/13 |
| Don Liu | Louisiana Tech | 06/12/13-06/13/13 |
| Lawrence Pratt | Tulane | 06/13/13-06/13/13 |
| Xiaofeng Liu | University of Texas at San Antonio | 06/23/13-06/24/13 |
| Brad Burkman | Louisiana School for Math and Sciences | 07/14/13-07/20/13 |
| Howard Wang | LSU | 07/15/13-07/20/13 |
| Patricia Grubel | New Mexico State University | 07/15/13-07/25/13 |
| Fang Huang | University of Electronic Science & Tech - China | 07/27/13-07/29/13 |
| Xuebin Chen | Sun Yat-sen University | 08/08/13-09/05/13 |
| Jonas Lippuner | California Institute of Technology | 08/12/13-08/15/13 |
| Ning Zhang | McNeese State University | 08/23/13-08/23/13 |
| Francis Afzal | Truman State University | 08/24/13-08/29/13 |
| Joseph Calantoni | Naval Research Laboratory | 09/05/13-09/05/13 |
| Sytske Kimball | University of South Alabama | 09/08/13-09/09/13 |
| James Napper | Napper Law | 09/24/13-09/24/13 |
| Ranga Narayanan | University of Florida | 10/09/13-10/11/13 |
| Sugetha Chandhrasekar | Clemson | 10/13/13-10/15/13 |
| Hyea Hyun Kim | Kyung Hee University | 10/14/13-10/16/13 |
| Justin Manor | Soso Limited | 10/14/13-10/17/13 |
| Patrick Mills | Texas A&M University - Kingsville | 10/17/13-10/18/13 |
| Michael Friedlander | University of British Columbia | 10/17/13-10/25/13 |
| Scott C. Hagen | University of Central Florida | 10/23/13-10/26/13 |
| Alexander Lerch | Georgia Tech | 10/25/13-10/27/13 |
| Jason Kincl | Oak Ridge National Laboratory | 10/29/13-11/03/13 |
| Hye Yeon Nam | Georgia Tech | 11/03/13-11/05/13 |
| Maciej Brodowicz | Indiana University | 11/10/13-11/12/13 |
| Hui Li | Indiana University | 11/10/13-11/12/13 |
| Ankit Khandelwal | Indiana University | 11/10/13-11/12/13 |
| Stephan O'Brien | University of Southern Mississippi | 11/13/13-11/15/13 |
| Xiu Yang | Brown University | 11/11/13-11/21/13 |
| Rufie Zhou | University of Illinois | 11/17/13-11/22/13 |
| Zhihui Du | Georgia Institute of Technology | 11/25/13-11/29/13 |
| Neela Nataraj | Indian Institute of Technology - Bombay, India | 12/01/13-12/07/13 |
| Jonah Loop | Loop Films, Inc | 12/02/13-12/04/13 |
| Bert Jagers | Deltares, Netherlands | 12/19/13-12/19/13 |
| Name | Institute/University | Dates |
| Dave Jursik | IBM | 01/09/12-01/10/12 |
| Pedro Diniz | University of Southern California | 01/09/12-01/10/12 |
| Robert A. Dalrymple | Johns Hopkins University | 01/11/12-01/13/12 |
| John Burkardt | Florida State University | 01/18/12-01/22/12 |
| Carol Woodward | Lawrence Livermore National Laboratory | 01/19/12-01/22/12 |
| Chi-Wang Shu | Brown University | 01/19/12-01/22/12 |
| James 'Mac' Hyman | Tulane University | 01/20/12-01/21/12 |
| Carrie Manore | Tulane University | 01/20/12-01/21/12 |
| Brad Burkman | LA School for Math and Science | 01/20/12-01/21/12 |
| Marek Blazewicz | Poznan Supercomputing Center, Poland | 01/22/12-02/07/12 |
| Ian Hinder | Albert Einstein Institute, Germany | 01/22/12-02/07/12 |
| Ricardo Nochetto | University of Maryland | 02/01/12-02/03/12 |
| Clint Dawson | University of Texas @ Austin | 02/02/12-02/04/12 |
| Tchavdar Marinov | Southern University - NOLA | 02/07/12-02/17/12 |
| Peter Cherbas | Indiana University | 02/15/12-02/17/12 |
| Victor Jongeneel | University of Illinois | 02/15/12-02/18/12 |
| Michael Pfrender | University of Notre Dame | 02/15/12-02/18/12 |
| Jack Collins | National Cancer Institute | 02/15/12-02/18/12 |
| Wiliam Kelley Thomas | University of New Hampshire | 02/15/12-02/17/12 |
| John Quackenbush | Harvard | 02/15/12-02/17/12 |
| Yue (Joseph) Wang | Virginia Tech | 02/15/12-02/17/12 |
| Jeffrey Boore | University of California at Berkeley | 02/15/12-02/18/12 |
| Jessica Kissinger | University of Georgia | 02/15/12-02/17/12 |
| Gennady Gutsev | Florida A&M | 02/15/12-02/18/12 |
| Mahesh Hosur | Tuskegee University | 02/17/12-02/19/12 |
| Jianmin Tao | Tulane University | 02/16/12-02/19/12 |
| Jerzy Leszczynski | Jackson State University | 02/16/12-02/19/12 |
| Tunna Baruah | University of Texas | 02/16/12-02/19/12 |
| Manolis Doxastakis | University of Houston | 02/16/12-02/19/12 |
| Collin Wick | Louisiana Tech University | 02/16/12-02/19/12 |
| Stefano Curtarolo | Duke University | 02/16/12-02/17/12 |
| Alexander Burin | Tulane University | 02/16/12-02/19/12 |
| Susan Rempe | Sandia National Laboratory | 02/16/12-02/19/12 |
| John Weeks | University of Maryland | 02/16/12-02/19/12 |
| Mark Novotny | Mississippi State University | 02/16/12-02/19/12 |
| David Mobley | University of New Orleans | 02/16/12-02/18/12 |
| Thomas Beck | University of Cincinnati | 02/15/12-02/18/12 |
| Tao Cui | Chinese Academy of Sciences | 02/18/12-03/03/12 |
| Michael Hintermueller | Humboldt University of Berlin, Germany | 02/25/12-03/01/12 |
| Haijun Yu | Chinese Academy of Sciences, China | 02/29/12-03/07/12 |
| Yifeng Chen | Beijing University, China | 02/29/12-02/29/12 |
| Jiangguo Liu | Colorado State University | 03/11/12-03/14/12 |
| Guang Lin | Pacific Northwest National Laboratory | 03/11/12-03/16/12 |
| Xiang Zhou | Brown University | 03/19/12-03/21/12 |
| Linqing Wen | University of Western Australia | 03/26/12-03/30/12 |
| Johannes Kretz + 6 Performers | European Bridges Ensemble | 04/11/12-04/18/12 |
| Ge Wang | Stanford University | 04/14/12-04/18/12 |
| Dan Trueman + 9 Students | Princeton University | 04/14/12-04/18/12 |
| Perry Cook | Princeton University | 04/14/12-04/18/12 |
| Nathan Wolek + 8 Students | Stetson University | 04/14/12-04/18/12 |
| Ivica Ico Bukvic + 12 Students | Virginia Tech University | 04/14/12-04/18/12 |
| Matthew Anderson | Indiana University | 04/30/12-05/04/12 |
| Scott Hawley | Belmont University | 05/14/12-05/19/12 |
| Guido Kanschat | Texas A&M University | 05/14/12-05/16/12 |
| Yifan Wang | Louisiana Tech University | 06/03/12-06/07/12 |
| Haibo Zhang | Louisiana Tech University | 06/03/12-06/07/12 |
| Don Liu | Louisiana Tech University | 06/03/12/06/07/12 |
| Abdul Khaliq | Louisiana Tech University | 06/03/12-06/10/12 |
| Fei Han | Louisiana Tech University | 06/03/12-06/01/12 |
| James Solow | Louisiana Tech University | 06/03/12-06/10/12 |
| Thomas Heller | University Erlangen, Germany | 06/17/12-06/19/12 |
| Terrance K Pat | University of Arizona | 05/28/12-07/28/12 |
| Perry Bird | Florida Institute of Technology | 05/28/12-07/28/12 |
| Byron Tasseff | University of Northern Iowa | 05/28/12-07/28/12 |
| Francis Afzal | Truman State University | 05/28/12-07/28/12 |
| Jonathan Parziale | College of Staten Island | 05/28/12-07/28/12 |
| Garrett Roberts | Brigham Young University | 05/28/12-07/28/12 |
| Brian Knopp | Montana Tech | 05/28/12-07/28/12 |
| Patricia K. Stevens | Norfolk State University | 05/28/12-07/28/12 |
| Franshetta Hibbler | Mississippi Valley State University | 05/28/12-07/28/12 |
| Ayush Narayan | Rice University | 05/28/12-07/28/12 |
| Gengbin Zheng | University of Illinois | 07/09/12-07/12/12 |
| Carsten Carstensen | Humboldt University of Berlin, Germany | 08/22/12-08/24/12 |
| Klaus Boehmer | University of Marburg, Germany | 10/22/12-10/23/12 |
| Jason Kincl | Oak Ridge National Laboratory | 10/17/12-10/21/12 |
| Josh Abadie | iSeatz | 10/19/12-10/21/12 |
| Jeanine Cook | New Mexico State University | 10/28/12-10/31/12 |
| Patricia Grubel | New Mexico State University | 10/28/12-10/31/12 |
| Harbir Antil | George Mason University | 11/04/12-11/07/12 |
| Dylan Stark | Sandia National Laboratory | 11/05/12-11/09/12 |
| Brian Barrett | Sandia National Laboratory | 11/05/12-11/09/12 |
| Thomas Heller | University of Erlangen-Nuremberg Germany | 11/10/12-11/20/12 |
| Name | Institute/University | Dates |
| Sven-Bodo Scholz | University of Hertfordshire, UK | 01/25/11-01/28/11 |
| Chandra Krintz | University of California, Santa Barbara | 02/21/11-02/21/11 |
| Piers Coleman | Rutgers University | 02/21/11-02/24/11 |
| Margaret Schedel | Stony Brook University | 02/28/11-03/03/11 |
| Rebecca Fiebrink | University of Washington | 02/28/11-03/03/11 |
| Jan Hesthaven | Brown University | 03/10/11-03/12/11 |
| Steven O. Nielson | University of Texas @ Dallas | 03/14/11-03/15/11 |
| Miguel Sebastian Pauletti | Texas A&M | 03/15/11-03/17/11 |
| Jianliang Qian | Michigan State University | 03/28/11-03/30/11 |
| Patrick Fitzpatrick | Mississippi State University | 03/31/11-04/01/11 |
| James (Mac) Hyman | Tulane University | 04/25/11-04/25/11 |
| Yue (Jake) Chen | Purdue | 04/25/11-04/27/11 |
| Linda Holyoke | St. Louis University | 04/29/11-05/03/11 |
| Wei Ku | Brookhaven National Laboratory | 05/09/11-05/12/11 |
| Le Zhang | Michigan Tech | 05/22/11-05/25/11 |
| Christopher Davis | University of North Carolina at Charlotte | 06/13/11-06/17/11 |
| Joel Falcou | LRI University Paris XI | 07/11/11-07/12/11 |
| Sharae Williams | Hampton University | 05/30/11-07/29/11 |
| Bria Morgan | University of Wisconsin | 05/30/11-07/29/11 |
| Joseph Caprino | Rochester Institute of Technology | 05/30/11-07/29/11 |
| Michael Carney | University of Massachusetts | 05/30/11-07/29/11 |
| Katelyn Kufahl | University of Wisconsin | 05/30/11-07/29/11 |
| Reynaldo Siu-Chang | Seattle Central Community College | 05/30/11-07/29/11 |
| Christian Dell | LSU | 05/30/11-07/29/11 |
| Lindsey Whitehurst | Boston University | 05/30/11-07/29/11 |
| Zachary Mance | Joliet Junior College | 05/30/11-07/29/11 |
| Andrea Bonito | Texas A&M University | 08/22/11-08/24/11 |
| Abner Salgado | University of Maryland | 08/27/11-08/30-11 |
| Ashley Zebrowski | Rutgers University | 08/30/11-09/02/11 |
| Fengyan Shi | University of Delaware | 09/11/11-09/17/11 |
| Nicolas Gold | University College London, England | 09/28/11-09/28/11 |
| Luke Owens | University of South Carolina | 10/14/11-10/17/11 |
| William Hager | University of Florida | 10/19/11-10/20/11 |
| Jon Christopher Nelson | University of North Texas | 10/23/11-10/25/11 |
| Jintao Cui | University of Minnesota | 10/11/11-11/05/11 |
| Jose Fiestas Iquira | Lawrence Berkeley National Laboratory | 10/30/11-11/07/11 |
| Ian Hinder | Albert Einstein Institute, Germany | 10/30/11-11/05/11 |
| Eloisa Bentivegna | Albert Einstein Institute, Germany | 10/30/11-11/05/11 |
| Alexander Beck-Ratzka | Albert Einstein Institute, Germany | 10/30/11-11/03/11 |
| Christian Reisswig | Caltech | 10/31/11-11/03/11 |
| Roland Haas | Caltech | 10/31/11-11/03/11 |
| Don Liu | Louisiana Tech University | 11/21/11-11/22/11 |
| Zhihui Du | Tsinghua University, China | 12/01/11-12/06/11 |
| Walter Ligon | Clemson University | 12/18/11-12/20/11 |
| Name | Institute/University | Dates |
| John E. West | US Army Engineer Research & Development Center | 01/05/10-01/05/10 |
| Krzysztof Kurowski | Institute of Bioorganic Chemistry, Poland | 02/01/10-02/04/10 |
| Max Gunzburger | Florida State University | 02/03/10-02/07/10 |
| James Hyman | Tulane University | 02/04/10-02/06/10 |
| Robert Krasny | University of Michigan | 02/03/10-02/07/10 |
| Roger Rousseau | Pacific Northwest National Laboratory | 02/10/10-02/14/10 |
| Erik Santiso | Massachusetts Institute of Technology | 02/10/10-02/14/10 |
| David Singh | Naval Research Laboratory | 02/10/10-02/14/10 |
| Emad Tajkhorshid | University of Illinois at Urbana-Champaign | 02/10/10-02/14/10 |
| Willy Wriggers | D.E. Shaw Research | 02/10/10-02/14/10 |
| Yan Zhao | Hewlett-Packard | 02/10/10-02/14/10 |
| Clare McCabe | Vanderbilt University | 02/10/10-02/14/10 |
| Aravind Asthagiri | University of Florida | 02/10/10-02/14/10 |
| Tom Bartol | Salk Institute | 02/10/10-02/14/10 |
| Peter Cummings | Vanderbilt University | 02/10/10-02/14/10 |
| Dentcho A. Genov | Louisiana Tech University | 02/10/10-02/14/10 |
| Thomas Knotts | Brigham Young University | 02/10/10-02/13/10 |
| Fakher Assaad | University of Wurzburg, Germany | 02/09/10-02/14/10 |
| Thomas Pruschke | University of Goettingen, Germany | 02/10/10-02/14/10 |
| Eduardo D'Azevedo | Oak Ridge National Laboratory | 02/10/10-02/14/10 |
| Joscha Gedicke | Humboldt University of Berlin, Germany | 02/03/10-03/09/10 |
| Ian Hinder | Albert Einstein Institute, Germany | 02/28/10-03/17/10 |
| Jean-Marie Mirebeau | Universite Pierre et Marie Curie, France | 03/01/10-03/04/10 |
| Sascha Husa | University de les Illes Balears, Spain | 03/06/10-03/13/10 |
| Barry Wardell | Albert Einstein Institute, Germany | 03/06/10-03/12/10 |
| Philipp Moesta | Albert Einstein Institute, Germany | 03/07/10-03/11/10 |
| Christian Reisswig | California Tech | 03/07/10-03/14/10 |
| Denis Pollney | University de les Illes Balears, Spain | 03/07/10-03/14/10 |
| Jeanette Wing | National Science Foundation | 03/16/10-03/18/10 |
| Daryl Holt | Electronic Arts - Tiburon | 03/25/10-03/26/10 |
| Jon Weissman | University of Minnesota | 03/26/10-03/29/10 |
| Juan Galvis | Texas A&M University | 04/11/10-04/12/10 |
| Luke Owens | Texas A&M University | 04/18/10-04/21/10 |
| John Worthington | Worthington Designz | 04/19/10-04/21/10 |
| Mani Chandy | California Institute of Technology | 04/21/10-04/24/10 |
| Jing Hua | Wayne State University | 04/22/10-04/26/10 |
| Michael Newman | University of Manchester, England | 04/25/10-05/03/10 |
| Tom DeFanti | University of California, San Diego | 04/29/10-05/02/10 |
| Shawn Walker | New York University | 05/05/10-05/09/10 |
| Leszek Demkowicz | Institute for Computational & Engineering Sciences | 05/12/10-05/13/10 |
| Rachel Bradford | Hillsdale College | 05/30/10-07/30/10 |
| Andrew Hamilton | Tulane | 05/30/10-07/30/10 |
| Eric Seidel | New York, NY | 05/30/10-07/30/10 |
| Linda Holyoke | St. Louis, MO | 05/30/10-07/30/10 |
| Chiranjith Das | Carnegie Mellon University | 05/30/10-07/30/10 |
| Ian Reynolds | Massillon, OH | 05/30/10-07/30/10 |
| Fernando Berrios Cadiz | Humacao, Puerto Rico | 05/30/10-07/30/10 |
| Brittany Shannon | Monmouth University | 05/30/10-07/30/10 |
| Spencer Davis | Beebe, Arkansas | 05/30/10-07/31/10 |
| Cyrill Slezak | Hillsdale College | 05/31/10-07/10/10 |
| Clifford Cohen | AnimAction, Inc | 06/06/10-06/11/10 |
| Walter Santucci | AnimAction, Inc | 06/06/10-06/11/10 |
| Tino Weinkauf | Courant Institute for Mathematical Sciences | 06/27/10-07/03/10 |
| Charlie Peck | Earlham College | 07/19/10-07/23/10 |
| Robert Panoff | Shodor | 07/19/10-07/23/10 |
| Andrew Fitz Gibbon | Shodor | 07/19/10-07/23/10 |
| Erik Schumacher | Technische Universitaet Dortmund, Germany | 07/25/10-10/03/10 |
| Julian Musshoff | Technische Universitaet Dortmund, Germany | 07/25/10-10/03/10 |
| James Nagy | Emory University | 08/26/10-08/27/10 |
| Julius Kammerl | Technical University, Germany | 10/20/10-10/21/10 |
| Marcel Ritter | University of Innsbruck, Austria | 10/19/10-11/20/10 |
| Jon Weissman | University of Minnesota | 10/28/10-11/02/10 |
| Dean Wellins | Disney, Inc. | 11/10/10-11/14/10 |
| Connie Thompson | Disney, Inc. | 11/10/10-11/14/10 |
| Pascal Drzazga | ESMA, School of Arts, France | 11/10/10-11/14/10 |
| William Douglas Pincott | University of Teesside, UK | 11/9/10-11/14/10 |
| J-Walt Adamczyk | Spontaneous Fantasia | 11/10/10-11/14/10 |
| Marlene Sharp | Renaissance-Atlantic Films | 11/10/10-11/14/10 |
| David Bolinsky | Advanced Imaging | 11/10/10-11/13/10 |
| John Miralles | LSU Shreveport | 11/10/10-11/14/10 |
| Stuart Sumida | California State University | 11/10/10-11/14/10 |
| Hans Ripjkema | Rhythm & Hues Studios | 11/10/10-11/13/10 |
| Christian DeVita | One Hand Clapping, UK | 11/10/10-11/14/10 |
| Leah Hoyer | Levity Entertainment Group | 11/10/10-11/14/10 |
| Scott Johnston | Fleeting Image Animation, Inc | 11/11/10-11/14/10 |
| David Corbett | Hearst Animation Productions | 11/09/10-11/14/10 |
| Max Howard | Max Howard Consulting Group | 11/09/10-11/14/10 |
| Sander Johnson | International Television, Asia | 11/10/10-11/13/10 |
| Jeannine Romanillos | DreamWorks, Disney | 11/11/10-11/13/10 |
| John Hays | Wildbrain | 11/11/10-11/14/10 |
| Joe Strike | Animation World Network Magazine | 11/10/10-11/14/10 |
| Clayton Kaytis | Disney, Inc. | 11/10/10-11/11/10 |
| Filippo Galeazzi | Max Planck Institute - Germany | 11/21/10-11/27/10 |
| Vassily Lubchenko | University of Houston | 12/08/10-12/10/10 |
| Name | Institute/University | Dates |
| Linda Petzold | University of California-Santa Barbara | 01/22/09-01/24/09 |
| Margaret Wright | New York University | 01/25/09-01/27/09 |
| Jack Dongarra | University of Tennessee | 02/02/09-02/03/09 |
| Rich Loft | National Center for Atmospheric Research | 02/05/09-02/06/09 |
| Alfred R. Fuller | University of California, Davis | 02/03/09-02/13/09 |
| Marsha Berger | New York University | 02/15/09-02/16/09 |
| John Chowning | Stanford University | 02/25/09-03/02/09 |
| Bob Johansen | The Institute for the Future | 03/03/09-03/06/09 |
| Hong Qin | Stony Brook University, New York | 03/05/09-03/06/09 |
| Dentcho A. Genov | Louisiana Tech University | 03/26/09-03/27/09 |
| Jon Weissman | University of Minnesota | 03/29/09-04/01/09 |
| Lisa J. Fauci | Tulane University | 03/31/09-03/31/09 |
| Manish Parashar | Rutgers University | 03/31/09-04/01/09 |
| Pradeep Rao Patalay | University of Louisiana at Lafayette | 04/08/09-04/08/09 |
| Ninad S Wadje | University of Louisiana at Lafayette | 04/08/09-04/08/09 |
