Spring 2007 High School Workshop
From IGERT Multiscale CFD
Contents |
Lecture Material
- Dr. Seidel's presentation
- Dr. Tohline's presentation on IGERT and Computational Fluid Dynamics
- Glaucoma Simulation and Visualization
- Scientific Computing of a black hole simulation using Cactus
Some Pictures
- Dr. Allen's photos
Workshop Schedule
Date: Friday, April 20th 2007
| Group 1 | ||||
| Time | Task(s) | Who | Duration | Location |
| 8:00-9:00 | Welcome
|
|
(1:00 with small breaks)
|
Frey 206 |
| 9:00-9:20 |
|
Workshop Staff | 0:15 - 0:20 |
|
| 9:20-10:30 | Activity (A) Scientific Visualization Tutorial | Farid et al. | 1:10 | Imaginarium |
| 10:30-10:50 | Tour 1: stereo demo | Farid | 0:15 - 0:20 | Imaginarium |
| 10:50-11:10 | Tour 2: supercomputer tour | Issac Traxler | 0:15 - 0:20 | Frey 1st floor |
| 11:10-12:00 | Lunch | Workshop Staff | (0:10 -- 0:30 -- 0:10) | Johnston 338 |
| 12:00-1:10 | Activity (B): High Performance Computing Tutorial (Cactus Framework) | Yaakoub et al. | 1:10 | Frey 307 |
| 1:10-1:40 | Conclusion & Survey | Dr. Allen & Workshop Staff | 0:20-0:30 | Frey 206 |
| Group 2 | ||||
| Time | Task(s) | Who | Duration | Location |
| 8:00-9:00 | Welcome
|
|
(1:00 with small breaks)
|
Frey 206 |
| 9:00-9:20 |
|
Workshop Staff | 0:15 - 0:20 |
|
| 9:20-10:30 | Activity (B): High Performance Computing Tutorial (Cactus Framework) | Yaakoub et al. | 1:10 | Frey 307 |
| 10:30-10:50 | Tour 2: supercomputer tour | Issac Traxler | 0:15 - 0:20 | Frey 1st floor |
| 10:50-11:10 | Tour 1: stereo demo | Farid | 0:15 - 0:20 | Imaginarium |
| 11:10-12:00 | Lunch | Workshop Staff | (0:10 -- 0:30 -- 0:10) | Johnston 338 |
| 12:00-1:10 | Activity (A) Scientific Visualization Tutorial | Farid et al. | 1:10 | Imaginarium |
| 1:10-1:40 | Conclusion & Survey | Dr. Allen & Workshop Staff | 0:20-0:30 | Frey 206 |
